LO3 Risk Assessment
- Get link
- X
- Other Apps
Probability Key:
1 | Unlikely |
2 | Likely |
3 | Very likely |
Impact Key:
1 | Low |
2 | Medium |
3 | High |
Probability and impact levels on a scale from 1 to 3:
Hazard description | Project phase | Impact description | Probability | Impact | Risk level | Control measures |
Risk of tripping on wires from the equipment | Production | Could cause injury which means recording will be halted | 1 | 1 | Low | Watch surroundings or make sure equipment is out of the way |
| Risk of spilling drinks on the equipment | Production | May destroy the equipment | 1 | 2 | Low | Make sure that all drinks are kept away from the equipment |
Risk of someone tripping over chairs | Production | someone could be injured | 2 | 3 | Medium | Makes sure that all the chairs before recording |
Risk of someone tripping over bags | Production | someone could be injured | 2 | 2 | Medium | Make sure that the bags are stored correctly and are out of the way |
Risk of the microphone hitting someone | production | Could cause injury and damage which would result in recording being halted | 1 | 3 | Medium | Do not mess with the mic stands and leave them alone once they are in place |
- Get link
- X
- Other Apps
Comments
Post a Comment